search

Shortcut

newsletter

7 Making the digit flashing

LED 7 Segment display

7 segment led display >> DOUBLE DIGITS >> 0.50 inch double seven segment led display

Specification

SeriesBL-D50A-23,BL-D50B-23
Apperance:0.50 inch digit height(12.70mm)
Dimension: 25.00*19.00mm
Datasheet:

0.50 inch double seven segment led display 0.50 inch digit height(12.70mm) widthheight:25.0019.00mm Low Current Operation excellent Character Appearance High Light Output Easy Mounting On PC Boards or Sockets IC Compatible Multicolor Available Catego

View Clear drawing

Part No CC. Part No CA. Color Wave length (V) typ (V) Max Bright (mcd)
BL-D50A-23H BL-D50B-23H Red 700 2.25 2.6 10
BL-D50A-23UR BL-D50B-23UR Ultra Red 660 1.85 2.2 160
BL-D50A-23S BL-D50B-23S Hi Red 660 1.85 2.2 100
BL-D50A-23D BL-D50B-23D Super Red 660 1.85 2.2 190
BL-D50A-23E BL-D50B-23E Orange 635 2.1 2.5 55
BL-D50A-23UE BL-D50B-23UE Ultra Orange 630 2.1 2.5 115
BL-D50A-23UY BL-D50B-23UY Ultra Yellow 590 2.1 2.5 115
BL-D50A-23Y BL-D50B-23Y Yellow 585 2.1 2.5 55
BL-D50A-23UG BL-D50B-23UG Ultra Green 574 2.2 2.5 75
BL-D50A-23G BL-D50B-23G Green 570 2.2 2.5 50
BL-D50A-23PG BL-D50B-23PG Ultra Pure Green 525 3.8 4.5 185
BL-D50A-23UB BL-D50B-23UB ultra Blue 470 3.8 4.5 75
BL-D50A-23B BL-D50B-23B ultra Blue 470 3.8 4.5 45
BL-D50A-23W BL-D50B-23W Ultra White / 2.7 4.2 75

[Print] [Return]

Specification

PDF DATASHEET

We will provide customer the useful information for marketing and for technical while customer get one password from us. it may download our brochure, our marketing material, our presentation, and other material novelty

more