search

Shortcut

newsletter

7 Making the digit flashing

LED 7 Segment display

7 segment led display >> alpha-numeric >> 1.00 inch single alpha-numeric led display

Specification

SeriesBL-S100A-13,BL-S100B-13
Apperance:1.00 inch digit height(25.40mm)
Dimension: 23.00*33.00mm
Datasheet:

1.00 inch single alpha-numeric led display 1.00 inch digit height(25.40mm) widthheight: 23.0033.00mm Double decimal point Common anode or common cathode selected Low Current Operation excellent Character Appearance High Light Output Easy Mount

View Clear drawing

Part No CC. Part No CA. Color Wave length (V) typ (V) Max Bright (mcd)
BL-S100A-13H BL-S100B-13H Red 700 2.25 2.6
BL-S100A-13UR BL-S100B-13UR Ultra Red 660 1.85 2.2 80
BL-S100A-13S BL-S100B-13S Hi Red 660 1.85 2.2 50
BL-S100A-13D BL-S100B-13D Super Red 660 1.85 2.2 75
BL-S100A-13E BL-S100B-13E Orange 635 2.1 2.5 50
BL-S100A-13UE BL-S100B-13UE Ultra Orange 630 2.1 2.5 55
BL-S100A-13UY BL-S100B-13UY Ultra Yellow 590 2.1 2.5 50
BL-S100A-13Y BL-S100B-13Y Yellow 585 2.1 2.5 35
BL-S100A-13UG BL-S100B-13UG Ultra Green 574 2.2 2.5 55
BL-S100A-13G BL-S100B-13G Green 570 2.2 2.5 50
BL-S100A-13PG BL-S100B-13PG Ultra Pure Green 525 3.8 4.5 75
BL-S100A-13UB BL-S100B-13UB ultra Blue 470 3.8 4.5 75
BL-S100A-13B BL-S100B-13B ultra Blue 470 3.8 4.5 65
BL-S100A-13W BL-S100B-13W Ultra White / 2.7 4.2 120

[Print] [Return]

Specification

PDF DATASHEET

We will provide customer the useful information for marketing and for technical while customer get one password from us. it may download our brochure, our marketing material, our presentation, and other material novelty

more