search

Shortcut

newsletter

7 Making the digit flashing

LED 7 Segment display

7 segment led display >> BIG DIGIT >> 10 inch single big digit segment display

Specification

SeriesBL-SE1000A
Apperance:10.00 inch digit height(250.00mm)
Dimension: 180.00*280.00mm
Datasheet:

10.00 inch single seven segment led display Big Segment Display 10.00 inch digit height(250.0mm) widthheight: 180.00280.00mm Single decimal point and a comma Common anode or common cathode selected Low Current Operation excellent Character Appearance High Li

View Clear drawing

Part No CC. Part No CA. Color Wave length (V) typ (V) Max Bright (mcd)
BL-SE1000A-11H BL-SE1000B-11H Red 700 2.25 2.6
BL-SE1000A-11UR BL-SE1000B-11UR Ultra Red 660 1.85 2.2 220
BL-SE1000A-11S BL-SE1000B-11S Hi Red 660 1.85 2.2 180
BL-SE1000A-11D BL-SE1000B-11D Super Red 660 1.85 2.2 210
BL-SE1000A-11E BL-SE1000B-11E Orange 635 2.1 2.5 180
BL-SE1000A-11UE BL-SE1000B-11UE Ultra Orange 630 2.1 2.5 190
BL-SE1000A-11UY BL-SE1000B-11UY Ultra Yellow 590 2.1 2.5 190
BL-SE1000A-11Y BL-SE1000B-11Y Yellow 585 2.1 2.5 150
BL-SE1000A-11UG BL-SE1000B-11UG Ultra Green 574 2.2 2.5 210
BL-SE1000A-11G BL-SE1000B-11G Green 570 2.2 2.5 200
BL-SE1000A-11PG BL-SE1000B-11PG Ultra Pure Green 525 3.8 4.5 260
BL-SE1000A-11UB BL-SE1000B-11UB ultra Blue 470 3.8 4.5 200
BL-SE1000A-11B BL-SE1000B-11B ultra Blue 470 3.8 4.5 185

[Print] [Return]

Specification

PDF DATASHEET

We will provide customer the useful information for marketing and for technical while customer get one password from us. it may download our brochure, our marketing material, our presentation, and other material novelty

more