LED 7 Segment display 
      | 7 segment 
        led display >> THREE 
        DIGITS >> 0.56 inch three seven segment led display 
        
      Specification
      
      
        
          |  | 
        
          | Series | BL-T56M-31,BL-T56M-31 | 
        
          | Apperance: | 0.56 inch digit height(14.20mm) | 
        
          | Dimension: | 37.80*19.00mm | 
        
          | Datasheet: |  | 
        
          |  | 
        
          |  | 
      
      0.56 inch three seven segment led display  
        0.56 inch digit height(14.20mm) widthheight:37.8019.00mm Low Current Operation 
        excellent Character Appearance High Light Output Easy Mounting On PC Boards 
        or Sockets IC Compatible Multicolor Available Categor
      
      
      View 
        Clear drawing
       
       
       
      
         
          | 
               
                | Part No CC. | Part No CA. | Color | Wave length | (V) typ | (V) Max | Bright (mcd) |   
                | BL-T56M-31H | BL-T56N-31H | Red | 700 | 2.25 | 2.6 | 12 |   
                | BL-T56M-31UR | BL-T56N-31UR | Ultra Red | 660 | 1.85 | 2.2 | 130 |   
                | BL-T56M-31S | BL-T56N-31S | Hi Red | 660 | 1.85 | 2.2 | 120 |   
                | BL-T56M-31D | BL-T56N-31D | Super Red | 660 | 1.85 | 2.2 | 125 |   
                | BL-T56M-31E | BL-T56N-31E | Orange | 635 | 2.1 | 2.5 | 65 |   
                | BL-T56M-31UE | BL-T56N-31UE | Ultra Orange | 630 | 2.1 | 2.5 | 90 |   
                | BL-T56M-31UY | BL-T56N-31UY | Ultra Yellow | 590 | 2.1 | 2.5 | 75 |   
                | BL-T56M-31Y | BL-T56N-31Y | Yellow | 585 | 2.1 | 2.5 | 65 |   
                | BL-T56M-31UG | BL-T56N-31UG | Ultra Green | 574 | 2.2 | 2.5 | 125 |   
                | BL-T56M-31G | BL-T56N-31G | Green | 570 | 2.2 | 2.5 | 50 |   
                | BL-T56M-31PG | BL-T56N-31PG | Ultra Pure Green | 525 | 3.8 | 4.5 | 190 |   
                | BL-T56M-31UB | BL-T56N-31UB | ultra Blue | 470 | 3.8 | 4.5 | 100 |   
                | BL-T56M-31B | BL-T56N-31B | ultra Blue | 470 | 3.8 | 4.5 | 50 |   
                | BL-T56M-31W | BL-T56N-31W | Ultra White | / | 2.7 | 4.2 | 130 |  | 
      
      [Print] [Return]
      Specification
       
         
          PDF DATASHEET
          We will provide customer the useful information for marketing and 
            for technical while customer get one password from us. it may download 
            our brochure, our marketing material, our presentation, and other 
            material novelty
          
           more